Hotel/Motel Properties listed in bold are MBCVB Marketing Partners | # Sleeping Rooms | # Committable Rooms | # Meeting Rooms | Theater Style Capacity | Classroom Style Capacity | Reception Capacity | Banquet Capacity |
|---|
| Downtown: Within walking distance of the Convention Center |
| Hampton Inn & Suites Historic Downtown/(Opening 4th quarter 2008) | 150 | 100 | 2 | 150 | 150 | 150 | 100 |
| Totals | 150 | 100 | 2 | 150 | 150 | 150 | 100 |
| Downtown: Within walking distance of the Convention Center |
Battle House, A Renaissance Hotel | 238 | 175 | 17 | 950 | 560 | 950 | 600 |
Holiday Inn Downtown Historic District | 209 | 150 | 11 | 800 | 500 | 1100 | 500 |
| Malaga Inn Bed & Breakfast | 39 | 30 | N/A | N/A | N/A | 125 | 60 |
| My Victorian Bed & Breakfast | 5 | NA | 1 | NA | NA | 35 | 14 |
Radisson Admiral Semmes Hotel | 170 | 130 | 10 | 450 | 260 | 550 | 300 |
| Ramada Inn - Civic Center | 131 | 115 | 1 | 25 | 25 | 25 | 25 |
Renaissance Riverview Plaza Hotel | 375 | 300 | 18 | 1320 | 630 | 1200 | 840 |
| Totals | 1167 | 900 | 58 | 3545 | 1975 | 3985 | 2339 |
| Midtown: Within 2-4 miles of Convention Center |
| Berney-Fly Bed & Breakfast | 4 | NA | 1 | NA | NA | 100 | 15 |
| Ezell House Bed & Breakfast | 1 | NA | NA | NA | NA | 500 | 500 |
| Kate Shepard House, The - Bed & Breakfast | 2 | NA | 1 | NA | NA | 40 | 12 |
| Mauvila Mansion Bed & Breakfast | 2 | NA | 1 | NA | NA | NA | NA |
| Totals | 9 | 0 | 3 | 0 | 0 | 640 | 527 |
| West Mobile-Airport-I-65: 15 minute drive to the Convention Center |
Ashbury Hotel & Suites | 197 | 130 | 9 | 600 | 400 | 650 | 350 |
| Comfort Inn | 64 | 20 | 1 | 15 | 15 | N/A | N/A |
| Comfort Suites | 60 | 20 | 1 | 15 | 15 | N/A | N/A |
| Courtyard by Marriott | 78 | 30 | 1 | 30 | 30 | 30 | 30 |
| Days Inn Mobile-Airport | 99 | 80 | 3 | 40 | 28 | 40 | N/A |
| Drury Inn | 110 | 40 | 4 | 35 | 25 | 25 | N/A |
| Fairfield Inn by Marriott | 80 | 30 | 1 | 25 | 25 | N/A | N/A |
| Family Inns of America | 83 | 30 | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn & Suites of Mobile / I-65 | 101 | 25 | 2 | 85 | 50 | 85 | 85 |
| Hampton Inn & Suites Providence Park/Airport Area | 102 | 40 | 3 | 50 | 35 | 60 | 40 |
| Hilton Garden Inn | 101 | 45 | 2 | 100 | 60 | 100 | 80 |
| Homewood Suites by Hilton | 86 | 20 | 1 | 40 | 40 | 40 | 40 |
| Howard Johnson | 160 | 80 | 2 | 145 | 50 | 150 | 72 |
| InTown Suites | 140 | 25 | N/A | N/A | N/A | N/A | N/A |
| LaQuinta Inn | 122 | 25 | N/A | N/A | N/A | N/A | N/A |
| Mobile Marriott | 251 | 175 | 9 | 600 | 300 | 400 | 400 |
| Motel 6 North | 93 | N/A | N/A | N/A | N/A | N/A | N/A |
| Quality Inn & Suites | 92 | 25 | 1 | 25 | 25 | 50 | 25 |
| Red Roof Inn | 108 | N/A | N/A | N/A | N/A | N/A | N/A |
| Residence Inn by Marriott | 66 | N/A | 1 | 20 | 20 | N/A | N/A |
| Rest Inn | 135 | 25 | N/A | N/A | N/A | N/A | N/A |
| Super 8 - Moffett Road | 61 | 15 | N/A | N/A | N/A | N/A | N/A |
| TownePlace Suites by Marriott | 94 | 10 | N/A | N/A | N/A | N/A | N/A |
| Westmont Inn | 118 | 50 | N/A | N/A | N/A | N/A | N/A |
| Totals | 2601 | 940 | 41 | 1825 | 1118 | 1630 | 1122 |
| I-10 West: 10 minute drive to the Convention Center |
| Port City Inn | 138 | 30 | N/A | N/A | N/A | N/A | N/A |
| USA Brookley Center | 78 | N/A | 5 | 350 | 350 | 500 | 350 |
| Totals | 216 | 30 | 5 | 350 | 350 | 500 | 350 |
| I-10-Tillman's Corner Area: 10-15 minute drive to the Convention Center |
| America's Best Value Inn | 90 | 35 | N/A | N/A | N/A | N/A | N/A |
| Comfort Inn - Tillman's Corner | 58 | N/A | N/A | N/A | N/A | N/A | N/A |
| Comfort Suites Tillman's Corner | 65 | 10 | 1 | 50 | 30 | 30 | NA |
| Days Inn & Suites | 106 | 45 | 1 | 30 | 30 | N/A | N/A |
| Econo Lodge - Tillman's Corner | 48 | 30 | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn I-10 W/Bellingrath Gardens | 80 | 50 | 1 | 15 | 15 | N/A | N/A |
| Holiday Inn Bellingrath Gardens | 159 | 100 | 6 | 340 | 25 | 150 | 150 |
| Red Roof Inn | 108 | N/A | N/A | N/A | N/A | N/A | N/A |
| Red Roof Inn - Mobile South Location | 108 | 50 | N/A | N/A | N/A | N/A | N/A |
| Rodeway Inn & Suites | 45 | N/A | N/A | N/A | N/A | N/A | N/A |
| Totals | 867 | 320 | 9 | 435 | 100 | 180 | 150 |
| I-65 North: 10-15 minute drive to the Convention Center |
| America's Best Inn | 60 | 10 | 1 | N/A | 30 | N/A | N/A |
| Comfort Inn Mobile North - Saraland | 62 | 20 | N/A | N/A | N/A | N/A | N/A |
| Extended Stay America | 114 | N/A | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn North Mobile Saraland | 58 | 10 | 1 | 30 | 20 | N/A | N/A |
| Holiday Inn Express North Mobile - Saraland | 59 | 30 | 1 | 15 | 15 | 20 | 20 |
| Microtel Inn & Suites - (Saraland) Opening October 2008 | 71 | 15 | 1 | 40 | 25 | 40 | 25 |
| Super 8 Motel | 50 | 10 | N/A | N/A | N/A | N/A | N/A |
| Wingate By Wyndham | 82 | 20 | 2 | 50 | 50 | 50 | 25 |
| Totals | 556 | 115 | 6 | 135 | 140 | 110 | 70 |
| Dauphin Island: 45 minute-1 hour drive to the Convention Center |
| Dauphin House Bed & Breakfast | 10 | NA | 1 | NA | NA | 25 | 25 |
| Gulf Breeze Motel | 31 | 20 | N/A | N/A | N/A | N/A | N/A |
| Totals | 41 | 20 | 1 | 0 | 0 | 25 | 25 |
| Bayway-Eastern Shore: 15-55 minute drive to the Convention Center |
| Away At The Bay Bed & Breakfast | 7 | NA | NA | NA | NA | NA | NA |
| Barons "By The Bay" Inn | 24 | 24 | N/A | N/A | N/A | N/A | N/A |
| Bay Breeze Guest House & Church Street Inn Bed & Breakfast | 8 | NA | NA | NA | NA | NA | NA |
| Comfort Suites - Dauphne | 77 | 60 | 1 | 35 | 35 | 30 | 30 |
| Emma's Bay House Bed & Breakfast | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grand Hotel Marriott Resort, Golf Club & Spa | 405 | 400 | 23 | 1000 | 600 | 1000 | 600 |
| Hampton Inn | 137 | N/A | 2 | 50 | 50 | N/A | N/A |
| Hilton Garden Inn | 124 | N/A | 4 | 100 | 54 | 100 | 70 |
| Holiday Inn Express - Fairhope | 88 | 40 | 1 | 120 | 60 | 120 | 68 |
| Holiday Inn Express Hotel & Suites - Daphne /Spanish Fort | 83 | 40 | 3 | 60 | 48 | 70 | 48 |
| Homewood Suites of Dauphne- Opening August 2008 | 104 | 20 | 2 | 125 | 70 | 140 | 100 |
| LaQuinta Inns & Suites - Dauphne | 67 | 50 | 2 | 45 | 35 | 35 | 35 |
| Microtel Inn & Suites - (Daphne) | 71 | 15 | 1 | 40 | 25 | 40 | 25 |
| Montrose Hideaway Bed & Breakfast | 6 | NA | 3 | NA | NA | 65 | NA |
| Totals | 1205 | 649 | 42 | 1575 | 977 | 1600 | 976 |