Hotel/Motel Properties listed in bold are MBCVB Marketing Partners | # Sleeping Rooms | # Committable Rooms | # Meeting Rooms | Theater Style Capacity | Classroom Style Capacity | Reception Capacity | Banquet Capacity |
|---|
| Downtown: Within walking distance of the Convention Center |
| Candlewood Suites Mobile/Downtown | 81 | N/A | 1 | N/A | N/A | N/A | N/A |
| Fort Conde Inn Bed and Breakfast | 10 | 5 | 3 | 50 | 40 | 150 | 150 |
| Mobile Bay Adventure Inn | 131 | 128 | 1 | 30 | NA | 50 | 50 |
| Totals | 222 | 133 | 5 | 80 | 40 | 200 | 200 |
| Downtown: Within walking distance of the Convention Center |
Admiral Semmes Hotel | 170 | 130 | 10 | 450 | 260 | 550 | 300 |
| Hampton Inn & Suites Mobile Downtown Historic | 150 | 100 | 2 | 150 | 150 | 150 | 100 |
Holiday Inn Downtown Historic District | 206 | 150 | 11 | 450 | 300 | 500 | 400 |
| Malaga Inn | 39 | 30 | N/A | N/A | N/A | 125 | 60 |
Renaissance Riverview Plaza Hotel | 375 | 300 | 18 | 1320 | 630 | 1200 | 840 |
The Battle House Renaissance Mobile Hotel & Spa | 238 | 175 | 17 | 950 | 560 | 950 | 600 |
| Totals | 1178 | 885 | 58 | 3320 | 1900 | 3475 | 2300 |
| Midtown: Within 2-4 miles of Convention Center |
| Berney-Fly Bed & Breakfast | 4 | NA | 1 | NA | NA | 100 | 15 |
| Ezell House Bed & Breakfast | 1 | NA | NA | NA | NA | 500 | 500 |
| Kate Shepard House - Bed & Breakfast | 2 | NA | 1 | NA | NA | 40 | 12 |
| Mauvila Mansion Bed & Breakfast | 2 | NA | 1 | NA | NA | NA | NA |
| Totals | 9 | 0 | 3 | 0 | 0 | 640 | 527 |
| West Mobile-Airport-I-65: 15 minute drive to the Convention Center |
Ashbury Hotel & Suites | 197 | 130 | 9 | 600 | 400 | 650 | 350 |
| Baymont Inn & Suites | 118 | 50 | N/A | N/A | N/A | N/A | N/A |
| Comfort Inn -Mobile | 64 | 20 | 1 | 15 | 15 | N/A | N/A |
| Comfort Suites - Mobile | 60 | 20 | 1 | 15 | 15 | N/A | N/A |
| Courtyard by Marriott | 78 | 30 | 1 | 30 | 30 | 30 | 30 |
| Days Inn Mobile-Airport | 99 | 80 | 3 | 40 | 28 | 40 | N/A |
| Drury Inn | 110 | 40 | 4 | 35 | 25 | 25 | N/A |
| Fairfield Inn & Suites by Marriott | 80 | 30 | 1 | 25 | 25 | N/A | N/A |
| Family Inns of America | 83 | 30 | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn & Suites of Mobile / I-65 | 101 | 25 | 2 | 85 | 50 | 85 | 85 |
| Hampton Inn & Suites Providence Park/Airport Area | 102 | 40 | 3 | 50 | 35 | 60 | 40 |
| Hilton Garden Inn - Mobile West | 101 | 45 | 2 | 100 | 60 | 100 | 80 |
| Holiday Inn Mobile - Airport Blvd. | 97 | 50 | 3 | 200 | 150 | 350 | 250 |
| Homewood Suites by Hilton | 86 | 20 | 1 | 40 | 40 | 40 | 40 |
| InTown Suites | 140 | 25 | N/A | N/A | N/A | N/A | N/A |
| LaQuinta Inn | 122 | 25 | N/A | N/A | N/A | N/A | N/A |
Mobile Marriott | 251 | 175 | 9 | 600 | 300 | 400 | 400 |
| Motel 6 North | 93 | N/A | N/A | N/A | N/A | N/A | N/A |
| Quality Inn & Suites | 92 | 25 | 1 | 25 | 25 | 50 | 25 |
| Red Roof Inn - Mobile North | 108 | N/A | N/A | N/A | N/A | N/A | N/A |
| Residence Inn by Marriott | 66 | N/A | 1 | 20 | 20 | N/A | N/A |
| Rest Inn | 135 | 25 | N/A | N/A | N/A | N/A | N/A |
| Super 8 - Moffett Road | 61 | 15 | N/A | N/A | N/A | N/A | N/A |
| TownePlace Suites by Marriott | 94 | 10 | N/A | N/A | N/A | N/A | N/A |
| Totals | 2538 | 910 | 42 | 1880 | 1218 | 1830 | 1300 |
| I-10 West: 10 minute drive to the Convention Center |
| Battleship Inn Resort | 100 | 50 | 2 | 45 | 45 | 45 | 45 |
| Port City Inn | 138 | 30 | N/A | N/A | N/A | N/A | N/A |
| Totals | 238 | 80 | 2 | 45 | 45 | 45 | 45 |
| I-10-Tillman's Corner Area: 10-15 minute drive to the Convention Center |
| Comfort Inn - Tillman's Corner | 58 | N/A | N/A | N/A | N/A | N/A | N/A |
| Comfort Suites Tillman's Corner | 65 | 10 | 1 | 50 | 30 | 30 | NA |
| Days Inn & Suites | 106 | 45 | 1 | 30 | 30 | N/A | N/A |
| Econo Lodge - Tillman's Corner | 48 | 30 | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn I-10 W/Bellingrath Gardens | 80 | 50 | 1 | 15 | 15 | N/A | N/A |
| Holiday Inn Mobile West I-10 | 159 | 100 | 6 | 340 | 25 | 150 | 150 |
| LaQuinta Tillman's Corner I-10 W | 77 | 50 | N/A | N/A | N/A | N/A | N/A |
| Red Roof Inn - Mobile South | 108 | 50 | N/A | N/A | N/A | N/A | N/A |
| Rodeway Inn & Suites | 45 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wingate by Wyndham I-10 W. Bellingrath Gardens | 100 | 80 | 2 | 50 | 30 | 30 | 30 |
| Totals | 846 | 415 | 11 | 485 | 130 | 210 | 180 |
| I-65 North: 10-15 minute drive to the Convention Center |
| America's Best Inn | 50 | NA | N/A | N/A | N/A | N/A | N/A |
| America's Best Value Inn | 60 | 10 | 1 | N/A | 30 | N/A | N/A |
| Best Western Moffet Road Inn | 50 | 50 | NA | NA | NA | NA | NA |
| Best Western Motorsports Inn & Suites | 73 | 15 | 1 | 75 | 75 | 75 | 40 |
| Comfort Inn Mobile North - Saraland | 62 | 20 | N/A | N/A | N/A | N/A | N/A |
| Country Inn & Suites by Carlson - Saraland | 60 | NA | NA | NA | NA | NA | NA |
| Econo Lodge North Mobile - Saraland | 62 | 35 | NA | NA | NA | NA | NA |
| Emerald Palms Hotel | 160 | 25 | 1 | 75 | 75 | 75 | 75 |
| Extended Stay America | 114 | N/A | N/A | N/A | N/A | N/A | N/A |
| Hampton Inn North Mobile Saraland | 58 | 10 | 1 | 30 | 20 | N/A | N/A |
| Holiday Inn Express & Suites - Saraland | 103 | 70 | 2 | 50 | 50 | 50 | 50 |
| LaQuinta Inn & Suites - Satsuma | 79 | 30 | 1 | 25 | 25 | 45 | 45 |
| Microtel Inn & Suites - Saraland | 71 | 15 | 1 | 40 | 25 | 40 | 25 |
| Quality Inn Mobile North - Saraland | 59 | 45 | NA | NA | NA | NA | NA |
| Super 8 Motel | 50 | 10 | N/A | N/A | N/A | N/A | N/A |
| Value Place - Mobile | 121 | 15 | 0 | N/A | N/A | N/A | N/A |
| Wingate By Wyndham | 82 | 20 | 2 | 50 | 50 | 50 | 25 |
| Totals | 1314 | 370 | 10 | 345 | 350 | 335 | 260 |
| Dauphin Island: 45 minute-1 hour drive to the Convention Center |
| Dauphin House Bed & Breakfast | 10 | NA | 1 | NA | NA | 25 | 25 |
| Gulf Breeze Motel | 31 | 20 | N/A | N/A | N/A | N/A | N/A |
| Totals | 41 | 20 | 1 | 0 | 0 | 25 | 25 |
| Bayway-Eastern Shore: 15-55 minute drive to the Convention Center |
| Away At The Bay Bed & Breakfast | 7 | NA | NA | NA | NA | NA | NA |
| Barons "By The Bay" Inn | 24 | 24 | N/A | N/A | N/A | N/A | N/A |
| Best Western Plus Eastern Shore | 65 | 25 | 1 | 40 | 40 | 75 | 40 |
| Comfort Suites of Daphne | 77 | 60 | 1 | 35 | 35 | 30 | 30 |
| Cottages of Fairhope - Bed & Breakfast | 80 | NA | NA | NA | NA | NA | NA |
| Country Hearth Inn | 60 | 30 | NA | NA | NA | NA | NA |
| Courtyard Inn by Marriott - Spanish Fort | 91 | 50 | 1 | 25 | 25 | 25 | 25 |
| Totals | 404 | 189 | 3 | 100 | 100 | 130 | 95 |